Main technical parameters | ||
Item | Middle axle | Rear axle |
Payload (KG) | 25000 | 25000 |
Maximum output torque(N.m) | 120000 | 120000 |
Self-weight (KG) | 1570 | 1440 |
Track (mm) | 2252 | 2252 |
Leaf spring center distance (mm) | 1190±25 | 1190±25 |
Selected ratio | 10.57/11.765/12.83/14.878/16.07 | 10.57/11.765/12.83/14.878/16.07 |
Diameter of hub bolt distributed cicular (mm) | φ425 | φ425 |
Brake specification | φ500×200 | φ500×200 |
Suitable rim | 10.00w | 10.00w |
Suitable tire | 14.00-24 | 14.00-24 |
Minimum clearance to ground(mm) | 365 | 365 |
Drawings or more details, please contact us!
Tel:+86-21 54375700
E-mail: ywvehicle@ywvehicle.com
Website:www.yiwoaxle.cn
没有评论:
发表评论