Main technical parameters | |
Payload (KG) | 16000 |
Max.steering angle of front inner wheel | 40° |
Rim mounting surface distance(mm) | 2938 |
Leaf spring center distance (mm) | 1090-1200 |
Kingpin centre (mm) | 2120 |
Diameter of hub bolt distributed circular(mm) | φ425 |
Brake specification | φ500x200 |
Kingpin inclination angle (mm) | 8° |
camber angle | 2° |
Kingpin caster angle | 0 |
Toeing-in (mm) | 2-3 |
KZ1600 front axle applies to off-road and wide-frame dumpers, it can match the power steering system and use a new structure of 500 × 200 brake, which to ensure impact resistance, high reliability, good braking performance.
没有评论:
发表评论